View All Puzzle Games
| Per Page: | << < > >> | Displaying Page of |
Click on the Title(s) to sort by that column
| Game Title | Developer | Plays | Rating | Submitted | ||
|---|---|---|---|---|---|---|
![]() | Point and Click Advanced | freeworldgroup (Level 1) | 11 | August 27, 2010 | ||
![]() | Clandestine Breakout | freeworldgroup (Level 1) | 50 | August 6, 2010 | ||
![]() | Life Ark 5 | freeworldgroup (Level 1) | 44 | July 1, 2010 | ||
| Obey The Game | ArmorGames (Level 1) | 73 | June 2, 2010 | |||
| Detective | gamegarage71 (Level 1) | 115 | April 22, 2010 | |||
| Space Pixels angol | madmadmad555 (Level 1) | 83 | March 25, 2010 | |||
| Funny Love Puzzle | starsue (Level 1) | 163 | March 15, 2010 | |||
| Symbol Bust | invasion (Level 1) | 73 | 4.0000 | March 10, 2010 | ||
| TooMatchTwo | Ananke (Level 1) | 380 | March 10, 2010 | |||
![]() | Zoo Escape | freeworldgroup (Level 1) | 154 | February 27, 2010 | ||
![]() | Black n Orange | Awoke (Level 4) | 384 | 5.0000 | January 24, 2010 | |
![]() | D-Finder 4 | freeworldgroup (Level 1) | 321 | 4.0000 | January 7, 2010 | |
| Revert to Growth | PsyFlash (Level 1) | 166 | 5.0000 | December 1, 2009 | ||
| Polarized | NCFGames (Level 1) | 204 | 3.0000 | September 25, 2009 | ||
| Spring Snow Fling | davidcolquhoun (Level 1) | 390 | 4.0000 | September 11, 2009 | ||
![]() | ClickSum | mygamingwebsite (Level 1) | 440 | 4.3333 | August 29, 2009 | |
![]() | DropSum v2 | mygamingwebsite (Level 1) | 169 | 3.0000 | August 29, 2009 | |
![]() | SHIFT | ArmorGames (Level 1) | 176 | 3.0000 | August 12, 2009 | |
| Be The Santa | ArmorGames (Level 1) | 267 | 4.0000 | August 11, 2009 | ||
| Brain Test | ShahSoft (Level 1) | 227 | 3.0000 | June 26, 2009 | ||
![]() | Drull | Hansa (Level 1) | 260 | 3.5714 | June 25, 2009 | |
![]() | Anna Glace | GirlGames (Level 1) | 195 | 2.0000 | November 3, 2008 | |
![]() | Deep Sea Dive | OceanBreezeGames (Level 1) | 204 | 2.0000 | October 31, 2008 | |
![]() | Crystal Caverns | OceanBreezeGames (Level 1) | 218 | 2.0000 | October 31, 2008 | |
![]() | Alphabet Jungle | OceanBreezeGames (Level 1) | 384 | 2.2500 | October 31, 2008 | |
![]() | Ocean Catch Match | OceanBreezeGames (Level 1) | 261 | 2.5000 | October 31, 2008 | |
![]() | Poxxle | OceanBreezeGames (Level 1) | 251 | 2.0000 | October 31, 2008 | |
![]() | Cube Crash | OceanBreezeGames (Level 1) | 652 | 2.0000 | October 30, 2008 |
| Per Page: | << < > >> | Displaying Page of |
















